Underground Drilling / Compare
Compare Underground Drilling Specifications
Compare documented reference points, then open the model page for the applicable limitations.
| Model / series | Reference point 1 | Reference point 2 |
|---|---|---|
| ZDFJ76A1 | Drilling arrangement: Single boom | Hole diameter in technical sheet: 32–76 mm |
| ZDFJ76A2 | Drilling arrangement: Twin boom | Hole diameter: 32–76 mm |
| ZDFJ76B/1 | Drilling arrangement: Single boom | Stated hole depth: 2300 mm |
| ZDFJ86A/2 | Drilling arrangement: Twin boom | Rock drill listed: ZDG550 |
| ZDTC64 | Drilling duty: Production long-hole drilling | Hole diameter: 45–64 mm |
The table is a catalogue reference, not an automatic selection. Fields differ by model and task. Missing or conflicting figures are not inferred from model names.
SPECIFY YOUR REQUIREMENT
Bring the operating conditions.
Request the right configuration.
Include drilling task, face coverage, site utilities, quantity and delivery destination in your inquiry.